Benefits
Memberhsip Benefits
| As a member of IUVA, you can interact with professionals and technicians who work in all aspects and applications of ultraviolet technologies. In addition, you will receive quarterly issues of our ultraviolet magazine, IUVA News, and discounts on IUVA publications and meeting registrations. |
Also, you will gain access to the Member Zone area of IUVA.org. The Member Zone offers the following to our members.
|
Table 1. International Ultraviolet Association Membership Category and Benefits
| Membership Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Annual Fee (USD) | IUVA Quarterly News | IUVA Conference Discount | Priority Exhibition at Member Rate | Professional Advice | Access to Buyer's Guide | Advertisement at Member Rate | Priority Publication of Technical Papers in Peers Reviewed OS&E | Access to UV/AOP Publication Data Base | |
| EA (Institutions) | 225 | Yes | Yes | - | Yes | Yes | - | Yes | Yes |
| EI (Individuals) | 95 | Yes | Yes | - | Yes | Yes | - | Yes | Yes |
| ED (Individuals from Developing Economy) | 50 | Yes | Yes | - | Yes | Yes | - | Yes | Yes |
| ES (Students) | 35 | Yes | Yes | - | Yes | Yes | - | Yes | Yes |
| O1 Corporate Member | 2950 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| O2 Corporate Member | 1450 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| O3 Corporate Member | 750 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
